For further inquiries, please contact the chairs through the provided email addresses in the official document[View PDF].
- Hongzhi Wang: wangzh@hit.edu.cn
- Nan Tang: nantang@hkust-gz.edu.cn
Guangzhou, CN
Time | Topic | Author |
---|---|---|
09:00-09:30 | The Story of Dataprep.ai | Jiannan Wang |
09:30-09:45 | Addressing Data Management Challenges for Interoperable Data Science | Ilin Tolovski, Tilmann Rabl |
09:45-10:00 | Missing Value Imputation via Pre-trained Language Models with Trainable Prompt and Retrieval Augmentation | Xiang Huang, Shuang Hao |
10:00-10:10 | Coffee Break | |
10:10-10:40 | Accelerating Storage with Polar-Stack on Baidu AI Cloud | Li Shuo |
10:40-10:55 | LLM-assisted Labeling Function Generation for Semantic Type Detection | Chenjie Li, Dan Zhang, Jin Wang |
10:55-11:10 | Approximate Functional Dependencies Discovery Using Markov Blanket | Jinqi Liu, Anzhen Zhang, Jiajia Li, Na Guo, Jing Zhang |
For further inquiries, please contact the chairs through the provided email addresses in the official document[View PDF].